States and capitals of India 2022: India now has 28 states and 8 UTs 2022
According to the Jammu and Kashmir Reorganisation Act, 2019, the appointed day for the two Union Territories J&K and Ladakh was October 31. This is for the first time that a state is converted into two Union Territories. The total number of states in the country will now be 28, with effect from 26th January 2020, India has 8 union territories.
The Union Territories of Daman and Diu, Dadra and Nagar Haveli have become a single union territory since January 26 through a Bill passed by the Parliament in the winter session. With the merger of Daman and Diu, and Dadra and Nagar Haveli, the number of UT’s have come down to eight. Out of all the states, three states i.e. Himachal Pradesh, Maharashtra, and Uttarakhand have different capitals for their summer and winter sessions of the legislature.
As students, you should know the complete list of Indian States and capitals so that you can answer general Knowledge questions. Here, we are providing the latest list of Indian States and Capitals in 2022.
Here is the complete list of 28 :
S.NO | State | Capital | CM | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
3 | Assam | Dispur | Himanta Biswa Sarma | Jagdish Mukhi |
4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
5 | Chhattisgarh | Raipur | Bhupesh Baghel | Sushri Anusuiya Uikey |
6 | Goa | Panaji | Pramod Sawant | P.S. Sreedharan Pillai |
7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Manohar Lal | Bandaru Dattatraya |
9 | Himachal Pradesh | Shimla | Jairam Thakur | Rajendra Vishwanath Arlekar |
10 | Jharkhand | Ranchi | Hemant Soren | Ramesh Bais |
11 | Karnataka | Bengaluru | Basavaraj Bommai | Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
13 | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | Mangubhai Chhaganbhai Patel |
14 | Maharashtra | Mumbai | Uddhav Thackeray | Bhagat Singh Koshyari |
15 | Manipur | Imphal | N. Biren Singh | La. Ganesan |
16 | Meghalaya | Shillong | Conrad Kongkal Sangma | Satya Pal Malik |
17 | Mizoram | Aizawl | Pu Zoramthanga | Kambhampati Haribabu |
18 | Nagaland | Kohima | Neiphiu Rio | Jagdish Mukhi |
19 | Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
20 | Punjab | Chandigarh | Charanjit Singh Channi | Banwarilal Purohit |
21 | Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
22 | Sikkim | Gangtok | PS Golay | Ganga Prasad |
23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
24 | Telangana | Hyderabad | K Chandrasekhar Rao | Tamilisai Soundararajan |
25 | Tripura | Agartala | Biplab Kumar Deb | Satyadeo Narain Arya |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
28 | West Bengal | Kolkata | Mamata Banerjee | Jagdeep Dhankhar |
Complete list of 8 Union Territories:
S.NO | Union Territories | Capital | CM | Lt. Governor |
---|---|---|---|---|
1 | Andaman and Nicobar Island | Port Blair | NA | D K Joshi |
2 | Chandigarh | Chandigarh | NA | Banwarilal Purohit |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | NA | Praful Patel |
4 | Delhi | Delhi | Arvind Kejriwal | Anil Baijal |
5 | Ladakh | NA | NA | Radha Krishna Mathur |
6 | Lakshadweep | Kavaratti | NA | Praful Patel |
7 | Jammu and Kashmir | NA | NA | Manoj Sinha |
8 | Puducherry | Pondicherry | N. Rangaswamy | Dr. Tamilisai Soundararajan |