Ministry of Home Affairs Padma Awards 2022 announced
The Union ministry of home affairs announced the Padma awards on the eve of the country’s 73rd Republic Day. The Awards are given in three categories: Padma Vibhushan (for exceptional and distinguished service), Padma Bhushan (distinguished service of higher-order) and Padma Shri (distinguished service). The award seeks to recognize achievements in all fields of activities or disciplines where an element of public service is involved.
These awards are conferred by the President of India at ceremonial functions which are held at Rashtrapati Bhawan usually around March/ April every year. This year the President has approved conferment of 128 Padma Awards including 2 duo cases (in a duo case, the Award is counted as one) as per list below. The list comprises 4 Padma Vibhushan, 17 Padma Bhushan and 107 Padma Shri Awards. 34 of the awardees are women and the list also includes 10 persons from the category of Foreigners/NRI/PIO/OCI and 13 Posthumous awardees. In Duo case, the Award is counted as one.
Padma Vibhushan(4)
S. No | Name | Field | State / Country |
1 | Ms. Prabha Atre | Art | Maharashtra |
2 | Shri Radheyshyam Khemka (Posthumous) | Literature and Education | U.P. |
3 | General Bipin Rawat (Posthumous) | Civil Service | Uttarakhand |
4 | Shri Kalyan Singh (Posthumous) | Public Affairs | Uttar Pradesh |
Padma Bhushan (17)
S. No | Name | Field | State / Country |
1 | Shri Ghulam Nabi Azad | Public Affairs | Jammu and Kashmir |
2 | Shri Victor Banerjee | Art | West Bengal |
3 | Ms. Gurmeet Bawa (Posthumous) | Art | Punjab |
4 | Shri Buddhadeb Bhattacharjee | Public Affairs | West Bengal |
5 | Shri Natarajan Chandrasekaran | Trade and Industry | Maharashtra |
6 | Shri Krishna Ella and Smt. Suchitra Ella* (Duo) |
Trade and Industry | Telangana |
7 | Ms. Madhur Jaffery | Others-Culinary | USA |
8 | Shri Devendra Jhajharia | Sports | Rajasthan |
9 | Shri Rashid Khan | Art | Uttar Pradesh |
10 | Shri Rajiv Mehrishi | Civil Service | Rajasthan |
11 | Shri Satya Narayana Nadella | Trade and Industry | USA |
12 | Shri Sundararajan Pichai | Trade and Industry | USA |
13 | Shri Cyrus Poonawalla | Trade and Industry | Maharashtra |
14 | Shri Sanjaya Rajaram (Posthumous) | Sci and Engg | Mexico |
15 | Ms. Pratibha Ray | Literature and Education | Odisha |
16 | Swami Sachidanand | Literature and Education | Gujarat |
17 | Shri Vashishth Tripathi | Literature and Education | Uttar Pradesh |
Padma Shri (107)
S. No | Name | Field | State / Country |
1 | Shri Prahlad Rai Agarwala | Trade and Industry | West Bengal |
2 | Prof. Najma Akhtar | Literature and Education | Delhi |
3 | Shri Sumit Antil | Sports | Haryana |
4 | Shri T Senka Ao | Literature and Education | Nagaland |
5 | Ms. Kamalini Asthana and Ms. Nalini Asthana* (Duo) |
Art | Uttar Pradesh |
6 | Shri Subbanna Ayyappan | Science and Engineering | Karnataka |
7 | Shri J K Bajaj | Literature and Education | Delhi |
8 | Shri Sirpi Balasubramaniam | Literature and Education | Tamil Nadu |
9 | Srimad Baba Balia | Social Work | Odisha |
10 | Ms. Sanghamitra Bandyopadhyay | Science and Engineering | West Bengal |
11 | Ms. Madhuri Barthwal | Art | Uttarakhand |
12 | Shri Akhone Asgar Ali Basharat | Literature and Education | Ladakh |
13 | Dr. Himmatrao Bawaskar | Medicine | Maharashtra |
14 | Shri Harmohinder Singh Bedi | Literature and Education | Punjab |
15 | Shri Pramod Bhagat | Sports | Odisha |
16 | Shri S Ballesh Bhajantri | Art | Tamil Nadu |
17 | Shri Khandu Wangchuk Bhutia | Art | Sikkim |
18 | Shri Maria Christopher Byrski | Literature and Education | Poland |
19 | Acharya Chandanaji | Social Work | Bihar |
20 | Ms. Sulochana Chavan | Art | Maharashtra |
21 | Shri Neeraj Chopra | Sports | Haryana |
22 | Ms. Shakuntala Choudhary | Social Work | Assam |
23 | Shri Sankaranarayana Menon Chundayil | Sports | Kerala |
24 | Shri S Damodaran | Social Work | Tamil Nadu |
25 | Shri Faisal Ali Dar | Sports | J&K |
26 | Shri Jagjit Singh Dardi | Trade and Industry | Chandigarh |
27 | Dr. Prokar Dasgupta | Medicine | U.K. |
28 | Shri Aditya Prasad Dash | Science and Engineering | Odisha |
29 | Dr. Lata Desa | Medicine | Gujarat |
30 | Shri Malji bhai Desai | Public Affairs | Gujarat |
31 | Ms. Basanti Devi | Social Work | Uttarakhand |
32 | Ms. Lourembam Bino Devi | Art | Manipur |
33 | Ms. Muktamani Devi | Trade and Industry | Manipur |
34 | Ms. Shyamamani Devi | Art | Odisha |
35 | Shri Khalil Dhantejvi (Posthumous) | Lit. and Education | Gujarat |
36 | Shri Savaji Bhai Dholakia | Social Work | Gujarat |
37 | Shri Arjun Singh Dhurve | Art | Madhya Pradesh |
38 | Dr. Vijaykumar Vinayak Dongre | Medicine | Maharashtra |
39 | Shri Chandraprakash Dwivedi | Art | Rajasthan |
40 | Shri Dhaneswar Engti | Lit. and Education | Assam |
41 | Shri Om Prakash Gandhi | Social Work | Haryana |
42 | Shri Narasimha Rao Garikapati | Lit. and Education | Andhra Pradesh |
43 | Shri Girdhari Ram Ghonju (Posthumous) | Lit. and Education | Jharkhand |
44 | Shri Shaibal Gupta (Posthumous) | Lit. and Education | Bihar |
45 | Shri Narasingha Prasad Guru | Lit. and Education | Odisha |
46 | Shri Gosaveedu Shaik Hassan (Posthumous) | Art | Andhra Pradesh |
47 | Shri Ryuko Hira | Trade and Industry | Japan |
48 | Ms. Sosamma Iype | Animal Husbandry | Kerala |
49 | Shri Avadh Kishore Jadia | Lit. and Education | Madhya Pradesh |
50 | Ms. Sowcar Janaki | Art | Tamil Nadu |
51 | Ms. Tara Jauhar | Lit and Education | Delhi |
52 | Ms. Vandana Kataria | Sports | Uttarakhand |
53 | Shri H R Keshavamurthy | Art | Karnataka |
54 | Shri Rutger Kortenhorst | Lit and Education | Ireland |
55 | Shri P Narayana Kurup | Lit and Education | Kerala |
56 | Ms. Avani Lekhara | Sports | Rajasthan |
57 | Shri Moti Lal Madan | Sci and Engineering | Haryana |
58 | Shri Shivnath Mishra | Art | Uttar Pradesh |
59 | Dr. Narendra Prasad Misra (Posthumous) | Medicine | Madhya Pradesh |
60 | Shri Darshanam Mogilaiah | Art | Telangana |
61 | Shri Guruprasad Mohapatra (Posthumous) | Civil Service | Delhi |
62 | Shri Thavil Kongampattu A V Murugaiyan | Art | Puducherry |
63 | Ms. R Muthukannammal | Art | Tamil Nadu |
64 | Shri Abdul Khader Nadakattin | Grassroots Innovation | Karnataka |
65 | Shri Amai Mahalinga Naik | Agriculture | Karnataka |
66 | Shri Tsering Namgyal | Art | Ladakh |
67 | Shri A K C Natarajan | Art | Tamil Nadu |
68 | Shri V L Nghaka | Lit. and Education | Mizoram |
69 | Shri Sonu Nigam | Art | Maharashtra |
70 | Shri Ram Sahay Panday | Art | Madhya Pradesh |
71 | Shri Chirapat Prapandavidya | Lit and Education | Thailand |
72 | Ms. K V Rabiya | Social Work | Kerala |
73 | Shri Anil Kumar Rajvanshi | Sci and Engineering | Maharashtra |
74 | Shri Sheesh Ram | Art | Uttar Pradesh |
75 | Shri Ramachandraiah | Art | Telangana |
76 | Dr. Sunkara Venkata Adinarayana Rao | Medicine | Andhra Pradesh |
77 | Ms. Gamit Ramilaben Raysingbhai | Social Work | Gujarat |
78 | Ms. Padmaja Reddy | Art | Telangana |
79 | Guru Tulku Rinpoche | Spiritualism | Arunachal Pradesh |
80 | Shri Brahmanand Sankhwalkar | Sports | Goa |
81 | Shri Vidyanand Sarek | Lit and Education | Himachal Pradesh |
82 | Shri Kali Pada Saren | Lit. and Education | West Bengal |
83 | Dr. Veeraswamy Seshiah | Medicine | Tamil Nadu |
84 | Ms. Prabhaben Shah | Social Work | Dadra and Nagar Haveli and Daman and Diu |
85 | Shri Dilip Shahani | Lit and Education | Delhi |
86 | Shri Ram Dayal Sharma | Art | Rajasthan |
87 | Shri Vishwamurti Shastri | Lit. and Education | J&K |
88 | Ms. Tatiana Lvovna Shaumyan | Lit. and Education | Russia |
89 | Shri Siddhalingaiah (Posthumous) | Lit. and Education | Karnataka |
90 | Shri Kaajee Singh | Art | West Bengal |
91 | Shri Konsam Ibomcha Singh | Art | Manipur |
92 | Shri Prem Singh | Social Work | Punjab |
93 | Shri Seth Pal Singh | Agriculture | Uttar Pradesh |
94 | Ms. Vidya Vindu Singh | Lit. and Education | Uttar Pradesh |
95 | Baba Iqbal Singh Ji | Social Work | Punjab |
96 | Dr. Bhimsen Singhal | Medicine | Maharashtra |
97 | Shri Sivananda | Yoga | Uttar Pradesh |
98 | Shri Ajay Kumar Sonkar | Sci and Engineering | Uttar Pradesh |
99 | Ms. Ajita Srivastava | Art | Uttar Pradesh |
100 | Sadguru Brahmeshanand Acharya Swami | Spiritualism | Goa |
101 | Dr. Balaji Tambe (Posthumous) | Medicine | Maharashtra |
102 | Shri Raghuvendra Tanwar | Lit and Education | Haryana |
103 | Dr. Kamlakar Tripathi | Medicine | Uttar Pradesh |
104 | Ms. Lalita Vakil | Art | Himachal Pradesh |
105 | Ms. Durga Bai Vyam | Art | Madhya Pradesh |
106 | Shri Jyantkumar Maganlal Vyas | Sci and Engineering | Gujarat |
107 | Ms. Badaplin War | Lit and Education | Meghalaya |
Who Decides?
All nominations received for Padma Awards are placed before the Padma Awards Committee, which is constituted by the Prime Minister every year. The Padma Awards Committee is headed by the Cabinet Secretary and includes Home Secretary, Secretary to the President and four to six eminent persons as members. The recommendations of the committee are submitted to the Prime Minister and the President of India for approval.
Olympian Neeraj Chopra honoured with Param Vishisht Seva Medal
Olympian Neeraj Chopra will be honoured with Param Vishisht Seva Medal on the eve of Republic Day by President Ram Nath Kovind. He is the first track and field athlete to win a gold medal for India at the Olympics. Neeraj is a Subedar in the Indian Army. He had enrolled in 4 Rajputana Rifles as a direct entry to Naib Subedar in 2016. He was chosen for training at the Mission Olympics Wing and Army Sports Institute in Pune.
Other honour of Neeraj Chopra:
- Chopra was conferred with the Arjuna Award in 2018 and Vishisht Seva Medal (VSM) in 2020 for his excellence in sports.
- The Haryana state will also showcase the life-size replica of Tokyo Olympic gold medalist Neeraj Chopra in the form of a tableau during the 2022 Republic Day parade.
Gallantry awards:
President Ram Nath Kovind will honour 384 defence personnel with Gallantry and other awards at the Rashtrapati Bhawan. The awards include 12 Shaurya Chakras, 29 Param Vishisht Seva Medals, 4 Uttam Yudh Seva Medals, 53 Ati Vishisht Seva Medals, 13 Yudh Seva Medals, three Bar to Vishisht Seva Medals. The President will also honour the winners of 122 Vishisht Seva Medals, three Bar to Sena Medals (Gallantry), 81 Sena Medals (Gallantry), two Vayu Sena Medals (Gallantry), 40 Sena Medals (Devotion to Duty), eight Nao Sena Medals (Devotion to Duty), and 14 Vayu Sena Medals (Devotion to Duty).