IPL 2023: The 2023 Indian Premier League, also known as IPL 16 is the sixteenth season of the Indian Premier League (IPL). This is the T20 cricket league established by the Board of Control for Cricket in India (BCCI). The Tata Group is the title sponsor for IPL seasons 2022 and 2023.
BCCI added 2 new teams ahead of IPL 2022 so you will see 10 teams in IPL 2023. There will be 74 league matches in IPL 2023 as BCCI comes with a group stage and playoffs format which is the same as IPL 2022.
TATA IPL 2023
IPL 2023 Date (Tentative) | 25 March 2023 – 28 May 2023 |
No of Teams | 10 |
Host Country | India |
No Of Host Cities | 10 (Chennai, Mohali, Ahmedabad, Lucknow, Hyderabad Delhi, Kolkata, Jaipur, Bangalore & Mumbai |
Administrator | BCCI & IPL Governing Council |
No Of Matches | 74 |
Live streaming | Voot app |
TV Channel | Star Sports |
Final Match | Narendra Modi Stadium |
Official Website | https://www.iplt20.com/ & https://www.bcci.tv/ |
Total Prize Money | 45 Crore |
Opening Match | 8th April ( Wankhede Stadium) Tentative |
Tickets | bookmyshow.com & ipl.com |
IPL 2023 Schedule
Here is the IPL 2023 Schedule (tentative). We will update the IPL 2023 schedule once BCCI publishes the schedule officially.
Match No | Match Centre | Date | Time (IST) |
---|---|---|---|
1 | CSK vs KKR | 25-Mar-23 | 7:30 PM |
2 | DC vs MI | 26-Mar-23 | 3:30 PM |
3 | PBKS vs RCB | 26-Mar-23 | 7:30 PM |
4 | GT vs LSG | 27-Mar-23 | 7:30 PM |
5 | SRH vs RR | 28-Mar-23 | 7:30 PM |
6 | RCB vs KKR | 29-Mar-23 | 7:30 PM |
7 | LSG vs CSK | 30-Mar-23 | 7:30 PM |
8 | KKR vs PBKS | 31-Mar-23 | 7:30 PM |
9 | MI vs RR | 01-Apr-23 | 3:30 PM |
10 | GT vs DC | 01-Apr-23 | 7:30 PM |
11 | CSK vs PBKS | 02-Apr-23 | 7:30 PM |
12 | SRH vs LSG | 03-Apr-23 | 7:30 PM |
13 | RR vs RCB | 04-Apr-23 | 7:30 PM |
14 | KKR vs MI | 05-Apr-23 | 7:30 PM |
15 | LSG vs DC | 06-Apr-23 | 7:30 PM |
16 | PBKS vs GT | 07-Apr-23 | 7:30 PM |
17 | CSK vs SRH | 08-Apr-23 | 3:30 PM |
18 | RCB vs MI | 08-Apr-23 | 7:30 PM |
19 | KKR vs DC | 09-Apr-23 | 3:30 PM |
20 | RR vs LSG | 09-Apr-23 | 7:30 PM |
21 | SRH vs GT | 10-Apr-23 | 7:30 PM |
22 | CSK vs RCB | 11-Apr-23 | 7:30 PM |
23 | MI vs PBKS | 12-Apr-23 | 7:30 PM |
24 | RR vs GT | 13-Apr-23 | 7:30 PM |
25 | SRH vs KKR | 14-Apr-23 | 7:30 PM |
26 | MI vs LSG | 15-Apr-23 | 3:30 PM |
27 | DC vs RCB | 15-Apr-23 | 7:30 PM |
28 | PBKS vs SRH | 16-Apr-23 | 3:30 PM |
29 | GT vs CSK | 16-Apr-23 | 7:30 PM |
30 | RR vs KKR | 17-Apr-23 | 7:30 PM |
31 | LSG vs RCB | 18-Apr-23 | 7:30 PM |
32 | DC vs PBKS | 19-Apr-23 | 7:30 PM |
33 | MI vs CSK | 20-Apr-23 | 7:30 PM |
34 | DC vs RR | 21-Apr-23 | 7:30 PM |
35 | KKR vs GJ | 22-Apr-23 | 3:30 PM |
36 | RCB vs SRH | 22-Apr-23 | 7:30 PM |
37 | LSG vs MI | 23-Apr-23 | 7:30 PM |
38 | PBKS vs CSK | 24-Apr-23 | 7:30 PM |
39 | RCB vs RR | 25-Apr-23 | 7:30 PM |
40 | GT vs SRH | 26-Apr-23 | 7:30 PM |
41 | DC vs KKR | 27-Apr-23 | 7:30 PM |
42 | PBKS vs LSG | 28-Apr-23 | 7:30 PM |
43 | GT vs RCB | 29-Apr-23 | 3:30 PM |
44 | RR vs MI | 29-Apr-23 | 7:30 PM |
45 | DC vs LSG | 30-Apr-23 | 3:30 PM |
46 | SRH vs CSK | 30-Apr-23 | 7:30 PM |
47 | KKR vs RR | 01-May-23 | 7:30 PM |
48 | GT vs PBKS | 02-May-23 | 7:30 PM |
49 | RCB vs CSK | 03-May-23 | 7:30 PM |
50 | DC vs SRH | 04-May-23 | 7:30 PM |
51 | GT vs MI | 05-May-23 | 7:30 PM |
52 | PBKS vs RR | 06-May-23 | 3:30 PM |
53 | LSG vs KKR | 06-May-23 | 3:30 PM |
54 | SRH vs RCB | 07-May-23 | 3:30 PM |
55 | CSK vs DC | 07-May-23 | 7:30:PM |
56 | MI vs KKR | 08-May-23 | 7:30 PM |
57 | LSG vs GT | 09-May-23 | 7:30 PM |
58 | RR vs DC | 10-May-23 | 7:30 PM |
59 | CSK vs MI | 11-May-23 | 7:30 PM |
60 | RCB vs PBKS | 12-May-23 | 7:30 PM |
61 | KKR vs SRH | 13-May-23 | 7:30 PM |
62 | CSK vs GT | 14-May-23 | 3:30 PM |
63 | LSG vs RR | 14-May-23 | 7:30 PM |
64 | PBKS vs DC | 15-May-23 | 7:30 PM |
65 | MI vs SRH | 16-May-23 | 7:30 PM |
66 | KKR vs LSG | 17-May-23 | 7:30 PM |
67 | RCB vs GT | 18-May-23 | 7:30 PM |
68 | RR vs CSK | 19-May-23 | 7:30 PM |
69 | MI vs DC | 20-May-23 | 7:30 PM |
70 | SRH vs PBKS | 21-May-23 | 7:30 PM |
71 | QUALIFIER 1 | TBD | 7:30 PM |
72 | ELIMINATOR | TBD | 7:30 PM |
73 | QUALIFIER 2 | TBD | 7:30 PM |
74 | FINAL | 28-May-23 | 7:30 PM |
IPL 2023 Teams
Below are the teams participating in IPL 2023.
- Chennai Super Kings
- Delhi Capitals
- Sunrisers Hyderabad
- Kings XI Punjab
- Royal challengers Bangalore
- Kolkata Knight riders
- Mumbai Indians
- Rajasthan Royals
- Lucknow Super Giants
- Gujrat Titans
IPL 2023 Venue
IPL 2023 will be played in 10 different cities in India. There will be a home and away concept.
- M. A. Chidambaram Stadium – Chennai
- Arun Jaitley Stadium – Delhi
- M. Chinnaswamy Stadium – Bengaluru
- Narendra Modi Stadium – Ahmedabad
- Wankhede Stadium – Mumbai
IPL 2023 Broadcasting Rights
BCCI sold media rights (IPL, 2023-27) for a whopping 48,390 crore. IPL 2023-37 tv rights have been sold to star while the digital rights bagged by reliance-owned Viacom18 for 23,758 crores for 410 matches.
The value per IPL match made more than a 100 per cent jump from the previous Rs 54.5 crore to above Rs 118.02 crore, making it the second most expensive sports league in the world. The per match value (USD 14.61 million) of IPL is second only to NFL where every match is worth USD 17 million. Disney Star retained their Indian sub-continent TV rights by paying Rs 23,575 crore (Rs 57.5 crore/game) while Viacom18 bagged the digital rights with a winning bid of Rs 23,578 crore. This is the first instance when the BCCI has sold the IPL broadcasting rights for television and digital separately.
IPL 2023 Auction
The Indian Premier League Auction 2023 is going to held for two days i.e. from 12th February 2023 to 13th February. The most expensive player of IPL is Ishan Kishan who is sold for Mumbai Indians. The two teams are also added to the IPL Teams from Lucknow and Ahmedabad